![]()
Combinations ; - see below
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Allerief | Orbis Consumer Products Ltd. | Sai Pharmaceuticals Ltd. | 2mg | 100ml | Syrup | per 5ML | KES 140.00 |
| Alleston | Universal Pharmaceuticals Ltd. | Europa Healthcare Ltd. | 2mg | 60ml | Syrup | per 5ML | KES 29.50 |
| Alleston | Universal Pharmaceuticals Ltd. | Europa Healthcare Ltd. | 4mg | 1000 | Tablet | per tablet | KES 40.00 |
| Anhistina | Cosmos Limited. | Cosmos Limited | 2mg | 100ml | Syrup | per 5ML | KES 90.00 |
| Chaleate | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 4mg | 100 | Tablet | per tablet | KES 35.00 |
| Chaleate | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 4mg | 1000 | Tablet | per tablet | KES 65.00 |
| Chaleate | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 2mg | 60ml | Syrup | per 5ML | KES 22.00 |
| Chaleate | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 2g | 100ml | Syrup | per 5ML | KES 32.00 |
| Chaleate | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 10mg | 1 | Injection | per vial | KES 6.00 |
| Chlorpheniramine | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 4mg | 100 | Tablet | per tablet | KES 35.00 |
| Chlorpheniramine | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 4mg | 1000 | Tablet | per tablet | KES 120.00 |
| Chlorpheniramine | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 2mg | 60ml | Syrup | per 5ML | KES 20.00 |
| Dawa-CPM | Dawa Limited | Dawa Limited | 4mg | 100 | Tablet | per tablet | KES 45.00 |
| Dawa-CPM | Dawa Limited | Dawa Limited | 4mg | 1000 | Tablet | per tablet | KES 100.00 |
| Dawa-CPM | Dawa Limited | Dawa Limited | 2mg | 60ml | Syrup | per 5ML | KES 17.00 |
| Fenamine | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 4mg | 1000 | Tablet | per tablet | KES 84.00 |
| Fenamine | Macs Pharmaceuticals | Mac?s Pharmaceuticals Ltd | 2mg | 100ml | Syrup | per 5ML | KES 34.00 |
| Meditron | Medivet Products Ltd | Medivet Products Ltd. | 2mg | 60ml | Syrup | per 5ML | KES POR |
| Meditron | Medivet Products Ltd | Medivet Products Ltd. | 60ml | Syrup | per 5ML | KES POR | |
| Meditron | Medivet Products Ltd | Medivet Products Ltd. | 60ml | Syrup | per 5ML | KES POR | |
| Meditron | Medivet Products Ltd | Medivet Products Ltd. | 100ml | Syrup | per 5ML | KES POR | |
| Meditron | Medivet Products Ltd | Medivet Products Ltd. | 100ml | Syrup | per 5ML | KES POR | |
| Phenalin | Sphinx Pharmaceuticals Ltd | Omaera Pharmaceuticals Ltd | 2mg | 60ml | Syrup | per 5ML | KES 18.00 |
| Phenalin | Sphinx Pharmaceuticals Ltd | Omaera Pharmaceuticals Ltd | 2mg | 100ml | Syrup | per 5ML | KES 23.00 |
| Phenalin | Sphinx Pharmaceuticals Ltd | Omaera Pharmaceuticals Ltd | 2mg | 500ml | Syrup | per 5ML | KES 40.00 |
| Phenalin | Sphinx Pharmaceuticals Ltd | Omaera Pharmaceuticals Ltd | 2mg | 5litres | Syrup | per 5ML | KES 150.00 |
| Phenimed | Medipharm Sales Ltd | Kulal International Ltd. | 2mg | 60ml | Syrup | per 5ML | KES 900.00 |
| Phenimed | Medipharm Sales Ltd | Kulal International Ltd. | 4mg | 1000 | Tablet | per tablet | KES 75 |
| Phenimed | Medipharm Sales Ltd | Kulal International Ltd. | 10mg | 1ml | Tablet | per tablet | KES 8.13 |
| Phenimine | West Coast Pharmaceuticals Works Ltd | Ray Pharmaceuticals Ltd | 4mg | 1000 | Tablet | per tablet | KES 75.00 |
| Phenimine | West Coast Pharmaceuticals Works Ltd | Ray Pharmaceuticals Ltd | 10mg | 1ml | Injection | per vial | KES 8.13 |
| Piriclor | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 2mg | 60ml | Syrup | per 5ML | KES 25.00 |
| Piriclor | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 2mg | 100ml | Syrup | per 5ML | KES 35.00 |
| Piriclor | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 2mg | 500ml | Syrup | per 5ML | KES 50.00 |
| Piriclor | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 2mg | 5litres | Syrup | per 5ML | KES 250.00 |
| Piriclor | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 4mg | 1000 | Tablet | per tablet | KES 120.00 |
| Piriclor | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 4mg | 1000 | Tablet | per tablet | KES 120.00 |
| Piriclor | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 4mg | 100 | Tablet | per tablet | KES 60.00 |
| Pirioss | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 4mg | 60ml | Syrup | per 5ML | KES 16.00 |
| Pirioss | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 4mg | 100ml | Syrup | per 5ML | KES 26.00 |
| Pirioss | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 4mg | 500ml | Syrup | per 5ML | KES 43.00 |
| Pirioss | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 4mg | 1 litre | Syrup | per 5ML | KES 75.00 |
| Pirioss | OSS-Chemie k Ltd | Njimia Pharmaceuticals Ltd. | 4mg | 5litres | Syrup | per 5ML | KES 166.00 |
| Piriton | GlaxoSmithkline | GlaxoSmithKline | 4mg | 1000 | Tablet | per tablet | KES 2,449.12 |
| Piriton | GlaxoSmithkline | GlaxoSmithKline | 2mg | 100ml | Syrup | per 5ML | KES 254.71 |
| Rinalin | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 2mg | 60ml | Syrup | per 5ML | KES 41.00 |
| Rinalin | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 2mg | 100ml | Syrup | per 5ML | KES 62.00 |
| Rinalin | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 2mg | 5litres | Syrup | per 5ML | KES 380.00 |
| Unihist | Pharmaceuticals Manufacturing Co. k Ltd. | Pharmaceutical Manufacturing Co.(K) Ltd | 4mg | 1000 | Tablet | per tablet | KES POR |
| Unihist | Pharmaceuticals Manufacturing Co. k Ltd. | Pharmaceutical Manufacturing Co.(K) Ltd | 2mg | 60ml | Syrup | per 5ML | KES 25.00 |
| Cariton | Concept (Africa) Limited | Concept (Africa) Limited | 2mg | 60ml | Syrup | per 5ML | KES 15.00 |
| Cariton | Concept (Africa) Limited | Concept (Africa) Limited | 2mg | 100ml | Syrup | per 5ML | KES 24.00 |
| Cariton | Concept (Africa) Limited | Concept (Africa) Limited | 2mg | 500ml | Syrup | per 5ML | KES 40.00 |
| Cariton | Concept (Africa) Limited | Concept (Africa) Limited | 2mg | 5litres | Syrup | per 5ML | KES 160.00 |
| Chlorhist | Synermed Pharmaceuticals Ltd | Saicare Enterprises Ltd. | 4mg | 1000 | Tablet | per tablet | KES 60.00 |
| Chlorpheniramine | Laborate | Harley's Limited | 10mg | 2ml | Injection | per vial | KES 5.00 |
| Cipium | Leben Laboratories PVT Limited | Unisel Pharma (K) Ltd. | 4mg | 200 | Tablet | per tablet | KES 35.00 |
| Cipium | Leben Laboratories PVT Limited | Unisel Pharma (K) Ltd. | 4mg | 1000 | Tablet | per tablet | KES 90.00 |
| Cipiem | Biopharma Laboratories Ltd. | Maxim Pharmaceuticals Ltd | 4mg | 1000 | Tablet | per tablet | KES 99.00 |
| Cipiem | Biopharma Laboratories Ltd. | Maxim Pharmaceuticals Ltd | 2mg | 60ml | Syrup | per 5ML | KES 24.00 |
| Chlorpheniramine More info | |
|---|---|
| Mode Of Action | Antihistamine (H1) |
| Drug Indication | Symptomatic relief of allergic reactions; emergency treatment of anaphylactic shock (adjunct) |
| Precautions | Prostrate hypertrophy; narrow angle glaucoma; and urinary retention. |
| Contra-Indications | Premature infants; acute asthmatic attack; and epileptic |
| Side Effects | Drowsiness; psychomotor impairment; anti-muscarinic effects (e.g. urinary retention; dry mouth; GI disturbances; blurred vision); allergic reactions; epileptic form seizure in patients with cerebral cortex focal lesion; muscle weakness; tachycardia; tight chest; paradoxical CNS stimulation - mostly in children. |
| Dosage | Dose: 4mg every 4-6 hours (max. 24mg daily). Children- 1-2yours: 1mg BD. 2-5yours: 1mg every 4-6hrs (max. 6mg daily). 6-12yrs: 2mg 4-6hours (max. 12mg) S.C or I.M 10-20mg repeated if required (max. 24mg in 24hours). |
| Pregnancy Category | Category A1: |
| Pregnancy Category Description | Drugs which have been taken by a sizeable number of pregnant women and women of child-bearing age with no any established rise in the frequency of malformations or other direct or indirect detrimental effects on the foetus having been noted. |
| Drug Category | ANTIALLERGIC & ANTIANAPHYLACTIC AGENTS |
| Drug Sub-Category | Sedating antihistamines |